11RTR diode laser components are RealLight’s AW series multi-function laser modules, available in fiber detachable configuration with single emitter. Equipped with aiming beam, fiber detector, photodiode and thermistor, these lasers feature easy maintenance and high power stability.
RealStable® 11RTR Diode Laser Components
PRODUCT PARAMETERS
Package Type | 11RTR | |||
Center Wavelength(nm) | 808 | 940/976/980 | 1064 | |
Optical | CW Output Power / Pop(W) | 9 | 15 | 10 |
Wavelength Tolerance(nm) | ±10 | |||
Spectral Width / △λ(nm) | <4 | |||
Temperature Drift of Wavelength / △λ/△T (nm/℃) | 0.3 | |||
Aiming Beam | Output Power / Pa(mW) | 2 | ||
Wavelength / λa(nm) | 650±10 | |||
Voltage / Va(V) | 2.2,5.0 | |||
Electrical | Threshold Current / Ith(A) | 1.2 | 1.2 | 1.2 |
Operating Current / Iop(A) | 12 | 18 | 13 | |
Operating Voltage / Vop(V) | 2 | 2 | 2 | |
Slope Efficiency / ηes(W/A) | 0.9 | 0.9 | 0.9 | |
PD Parameter / Ipd(μA) | <3000 | |||
Thermistor / Rt(kΩ/β(25℃)) | 10±1%/3930 | |||
Fiber | Fiber Core/Cladding Diameter Dcore(μm) | 200/220 | ||
Numerical Aperture / NA | 0.22 | |||
Connector | SMA905 |
All the data in the above table are the typical values obtained from the tests at room temperature of 25℃, and the final data is subject to the final test report.
APPLICATION
-
Aesthetic medicine
-
Laser processing
- Scientific research
KEY FEATURES
-
Efficient heat dissipation
/ -
High reliability/
-
Superior power stability/
-
Excellent beam quality/
-
Various wavelengths/