14SBTF Fiber Pigtailed Diode Laser Components, are featured products of RealLight’s NL product line, utilizing wavelength-locking technique with volume Bragging gratings (VBG) and TE cooling,delivering stabilized power output, high Side-Mode Suppression Ratio, low temperature dependence of the lasing wavelength and various wavelengths.
14SBTF Fiber Pigtailed Narrow Linewidth Diode Laser Components
APPLICATION
-
Medical application
-
Spectrum analysis
- Scientific research
KEY FEATURES
-
Compact design
/ -
High stability/
-
Excellent reliability/
PRODUCT PARAMETERS
| Package Type | 14SBTF (Fiber Pigtailed) | |||||||
| Center Wavelength(nm) | 532* | 638 | 785 | 808 | 830 | 981 | 1064 | |
| Optical | CW Output Power / Pop (mW) | 100 | 500 | 600 | 600 | 600 | 800 | 800 |
| Wavelength Tolerance (nm) | ±0.5 | |||||||
| Spectral Width / △λ (nm) | <0.1 | <0.1 | <0.1 | <0.3 | <0.1 | <0.3 | <0.1 | |
| Temperature Drift of Wavelength / △λ/△T (nm/℃) | 0.01 | |||||||
| Temperature Drift of Current / △λ/△Iop (nm/A) | 0.05 | 0.06 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | |
| SMSR | – | >35 | >40 | |||||
| Electrical | Threshold Current / Ith(A) | 0.6 | 0.5 | 0.4 | 0.3 | 0.4 | 0.3 | 0.4 |
| Operating Current / Iop(A) | 1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.5 | |
| Operating Voltage / Vop(V) | 2.1 | 2.2 | 2 | 2 | 1.8 | 1.5 | 1.8 | |
| Slope Efficiency / ηes(W/A) | – | 0.8 | 0.7 | 0.9 | 0.8 | 0.9 | 0.7 | |
| PD Parameter / Ipd (μA) | – | <2000 | ||||||
| Thermistor / Rt (kΩ/β (25℃)) | 10±1%/3930 | |||||||
| TEC Max Current Imax (A) | 2.5 | |||||||
| TEC Max Voltage Vmax (V) | 6.3 | |||||||
| Fiber | Fiber Core Diameter / dcore (μm) | 105 | ||||||
| Fiber Cladding Diameter / Dclad (μm) | 125 | |||||||
| Fiber Coating Diameter / Dbuffer (μm) | 250 | |||||||
| Fiber Length / L (cm) | 100±10 (Customizable) | |||||||
| Numerical Aperture / NA | 0.22 | |||||||
| Connector | FC/PC,SMA905 | |||||||
1. *532nm is diode pumped solid-state laser.
2. Higher power options available upon request.
3. All the data in the above table are the typical values obtained from the tests at room temperature of 25℃, and the final data is subject to the final test report.
RECOMMENDED PRODUCTS
-
14SBTF Free Space Narrow Linewidth Diode Laser Components638nm, 785nm, 808nm, 830nm, 981nm, 1064nm
CW Output Power:500-800mW
wavelength stability:≤7pm/°C
Linewidth:<0.1nm -
NLMO Series Multi-mode Narrow Linewidth Laser532nm, 638nm, 785nm, 808nm, 830nm, 981nm, 1064nm
CW Output Power:100-800mW
wavelength stability:≤7pm/°C
Linewidth:<0.1nm -
NLM Series Multi-mode Narrow Linewidth Laser532nm, 638nm, 785nm, 808nm, 830nm, 981nm, 1064nm
CW Output Power:100-800mW
wavelength stability:≤7pm/°C
Linewidth:<0.1nm
