AWSO-A Series Single-Mode Diode Laser Module
AWSO-A Series Single-Mode Diode Laser Module
APPLICATION
-
Laser-induced fluorescence (LIF)
-
Fluorescence Spectrometer
-
Particle size analysis
-
Flow cytometer
- Confocal microscopy
KEY FEATURES
-
Power stability < ±2%
/ -
Low power consumption, typical < 5W/
-
Compact design, easily integrated/
PRODUCT PARAMETERS
| Optical Parameters | |||||
| Center Wavelength (nm) | 405 | 450 | 520 | 638 | 650 |
| Output Power (mW) | 50 | 50 | 50 | 60 | 60 |
| Wavelength Tolerance (nm) | ±10 | ||||
| Linewidth (nm) | <3 | ||||
| Power Stability (typ., @4h) | ±2%(P-P) | ||||
| Output Fiber (μm/NA) | 4, 6, 9 / 0.22 | ||||
| Connector | FC/PC, SMA905 | ||||
| System Parameters | |||||
| Adjustbility % Full Power | 0~100% | ||||
| Warm up Time (min) | 15 | ||||
| Control Interface | PH2.0~10P, USB | ||||
| Supply Voltage | 5VDC/2A | ||||
| Power Consumption (typ., W) | <5 | ||||
| Storage Humidity | 0~70% RH | ||||
| Storage Temperature (℃) | -10~60 | ||||
| Operating Temperature (℃) | 10~35 (heat sink is required) | ||||
| Weight (g) | <150 | ||||
| Dimensions (mm) | 76.2×63.5×28 | ||||
Notes:
1. Higher power options available upon request.
2. All the data in the above table are the typical values obtained from the tests at room temperature of 25℃, and the final data is subject to the final test report.
RECOMMENDED PRODUCTS
-
14BTF Diode Laser Components405nm, 450nm, 520nm, 638nm, 650nm
CW Output Power:50-130mW
Single Mode / Multi Mode -
AWMO-A Series Multi-mode Diode Laser Module405nm, 450nm, 520nm, 638nm, 650nm
CW Output Power:100-130mW -
AWS-A Series Single Mode Diode Laser System405nm, 450nm, 520nm, 638nm, 650nm
CW Output Power:50-60mW
Single Mode
