R2T Diode Laser Components, are featured products of RealLight’s NL product line, which can output two wavelengths at the same time and designed for shifted excitation Raman difference spectroscopy(SERDS). With wavelength-locking technique with volume Bragging gratings (VBG) and TE cooling, they deliver stabilized power output,high Side-Mode Suppression Ratio, and low temperature dependence of the lasing wavelength.
R2T Narrow Linewidth Diode Laser Components
APPLICATION
-
Medical application
-
Spectrum analysis
- Scientific research
KEY FEATURES
-
Compact design
/ -
High stability/
-
Excellent reliability/
PRODUCT PARAMETERS
| Package Type | R2T | ||||
| Center Wavelength of LD1/LD2(nm) | 784.5/785.5 | 785/1064 | |||
| Optical | CW Output Power / Pop (mW) | 600/600 | 500/800 | ||
| Wavelength Tolerance (nm) | ±0.5 | ||||
| Spectral Width / △λ (nm) | <0.1 | ||||
| Temperature Drift of Wavelength / △λ/△T (nm/℃) | 0.01 | ||||
| Electrical | Threshold Current / Ith(A) | 0.4 | 0.4 | 0.4 | 0.4 |
| Operating Current / Iop(A) | 1.2 | 1.2 | 1.2 | 1.5 | |
| Operating Voltage / Vop(V) | 2 | 2 | 2 | 1.8 | |
| Slope Efficiency / ηes(W/A) | 0.7 | 0.7 | 0.7 | 0.7 | |
| PD Parameter / Ipd (μA) | <2000 | ||||
| Thermistor / Rt (kΩ/β (25℃)) | 10±1%/3450 | ||||
| TEC Max Current Imax (A) | 8.5 | ||||
| TEC Max Voltage Vmax (V) | 6.7 | ||||
| Fiber | Fiber Core Diameter / dcore (μm) | 105 | |||
| Fiber Cladding Diameter / Dclad (μm) | 125 | ||||
| Fiber Coating Diameter / Dbuffer (μm) | 250 | ||||
| Fiber Length / L (cm) | 100±10 (Customizable) | ||||
| Numerical Aperture / NA | 0.22 | ||||
| Connector | FC/PC, SMA905 | ||||
All the data in the above table are the typical values obtained from the tests at room temperature of 25℃, and the final data is subject to the final test report.
RECOMMENDED PRODUCTS
-
NLMO Series Dual-wavelength Narrow Linewidth Laser784 / 785nm, 785 / 1064nm, Dual-wavelength
CW Output Power:500-800mW
wavelength stability:≤7pm/°C
Linewidth:<0.1nm -
NLM Series Dual-wavelength Narrow Linewidth Laser784 / 785nm, 785 / 1064nm, Dual-wavelength
CW Output Power:500-800mW
wavelength stability:≤7pm/°C
Linewidth:<0.1nm -
RL-RP Series Raman Probe532nm, 785nm, 830nm, 1064nm
OD6
