R3M diode laser components are RealLight’s AW series multi-function laser modules, providing multi-wavelength output with 3 emitters integrated. These fiber detachable lasers are equipped with fiber detector, photodiode and thermistor.
R3M High Power Diode Laser Components
APPLICATION
-
Spectroscopic Detection
-
Biomedicine
-
Material Analysis
-
Display&Lighting
- Laser Manufacturing
KEY FEATURES
-
Superior power stability
/ -
Excellent beam quality/
-
Efficient heat dissipation/
-
High reliability/
-
Different-wavelength combinations available/
PRODUCT PARAMETERS
| Package Type | R3M | |||||||
| 3-wavelength | 3-wavelength | |||||||
| Center Wavelength(nm) | 650 | 808 | 9XX / 1064 | 650 | 980 | 1470 | ||
| Optical | CW Output Power / Pop(W) | 0.5 | 10 | 15 / 10 | 0.5 | 15 | 4 | |
| Wavelength Tolerance(nm) | ±10 | |||||||
| Spectral Width / △λ(nm) | <6 | |||||||
| Temperature Drift of Wavelength / △λ/△T(nm/℃) | 0.3 | |||||||
| Electrical | Threshold Current / Ith(A) | 0.5 | 1.8 | 1 / 1.2 | 0.5 | 1 | 1.4 | |
| Operating Current / Iop(A) | 1.2 | 14 | 18 / 13 | 1.2 | 18 | 14 | ||
| Operating Voltage / Vop(V) | 2.3 | 2 | 1.8 / 1.8 | 2.3 | 1.8 | 1.5 | ||
| Slope Efficiency / ηes(W/A) | 0.7 | 0.8 | 0.9 / 0.8 | 0.7 | 0.9 | 0.3 | ||
| PD Parameter / Ipd(μA) | <8000 | |||||||
| Thermistor / Rt(kΩ/β(25℃)) | 10±1%/3930 | |||||||
| Fiber | Fiber Core Diameter / dcore(μm) | 200 / 400 | ||||||
| Fiber Cladding Diameter / Dclad(μm) | 220 / 440 | |||||||
| Fiber Coating Diameter / Dbuffer(μm) | 400 / 720 | |||||||
| Numerical Aperture / NA | 0.22 | |||||||
| Connector | SMA905 | |||||||
All the data in the above table are the typical values obtained from the tests at room temperature of 25℃, and the final data is subject to the final test report.
RECOMMENDED PRODUCTS
-
R3MH High Power Diode Laser Components450nm, 650nm, 808nm, 980nm, 1064nm
Multi-wavelength
CW Output Power:0.5-30W -
R4D High Power Diode Laser Components650nm, 808nm, 980nm, 1064nm, 1470nm
CW Output Power:0.5-50W -
AWM Series Diode Laser System450nm, 635nm, 650nm, 675nm, 695nm, 755nm, 785nm, 808nm, 830nm, 880nm, 915nm, 940nm, 980nm, 1064nm, 1320nm, 1470nm, 1550nm, 1720nm, 1940nm
Multi-wavelength
CW Output Power:3-10W
Maximum Average Output Power:30W
