MCC series RealSubns® microchip lasers are compact, economical and reliable diode pumped passively Q-switched solid state lasers independently developed by Reallight, with stable output energy, high peak powers and excellent beam quality. The system supports internal trigger and external trigger. This series of products includes five wavelengths of 1064nm, 532nm, 355nm, 266nm and 213nm.
MCC Series 750ps Microchip Laser 532nm
-
Seed laser
-
Micromachining
-
Pump source for optical parametric oscillators
-
Laser-induced breakdown spectroscopy (LIBS)
-
Laser-based ultrasound detection
-
Laser ionization mass spectroscopy (LIMS)
-
Laser ranging
-
Laser-induced fluorescence (LIF)
-
Laser ultrasonic imaging
-
Laser ablation
-
Nonlinear optical measurement
-
Single pulse energy up to 100μJ
/ -
Repetition rate up to 30kHz
/ -
Spatial mode TEM00
/ -
Polarization-stable
/ -
A wide range of wavelengths
/
| Optical Parameters | |||||||||||||||||||
| Wavelength (nm) | 1064 | 532 | 355 | 266 | 213 | ||||||||||||||
| Repetition rate (kHz) | 1 | 5 | 10 | 20 | 1 | 5 | 10 | 20 | 1* | 5* | 10* | 20* | 1* | 5* | 10* | 20* | 30* | 1* | |
| Average power (mW) | 100 | 300 | 300 | 400 | 50 | 150 | 150 | 200 | 20 | 50 | 50 | 60 | 10 | 40 | 40 | 40 | 60 | 4 | |
| Pulse energy (μJ) | 100 | 60 | 30 | 20 | 50 | 30 | 15 | 10 | 20 | 10 | 5 | 3 | 10 | 8 | 4 | 2 | 2 | 4 | |
| Pulse width (ps) | 750 | 750 | 750 | 700 | 750 | 750 | 750 | 600 | 650 | 650 | 650 | 600 | 650 | 650 | 650 | 600 | 900 | 650 | |
| Power stability (RMS, @8h) | <3% | ||||||||||||||||||
| Beam profile | TEM00 | ||||||||||||||||||
| Beam full divergence (typ., mrad) | Horizontal @1/e² | 8 | 12 | 12 | 12 | 7 | 10 | 10 | 11 | 5 | 8 | 8 | 10 | 5 | 8 | 8 | 11 | 12 | 5 |
| Vertical @1/e² | 8 | 12 | 12 | 12 | 7 | 10 | 10 | 11 | 5 | 8 | 8 | 11 | 5 | 8 | 8 | 10 | 11 | 5 | |
| Polarization ratio | >100:1 | ||||||||||||||||||
| System Parameters | |||||||||||||||||||
| Supply power voltage | 100~240 VAC,50/60 Hz | ||||||||||||||||||
| Control interface | RS232 | ||||||||||||||||||
| Power consumption (W) | ≤45 | ||||||||||||||||||
| Power dimensions (W×H×L,mm) | 180×102×180 | ||||||||||||||||||
| Laser dimensions (W×H×L,mm) | 45×33×120 | ||||||||||||||||||
| Operation temperature (℃) | 15~35 | ||||||||||||||||||
| Storage temperature (℃) | 0~60 | ||||||||||||||||||
1. *Side laser outlet configuration(middle laser outlet configuration unless otherwise stated).
2. Built-in beam expander and collimator are available upon request, and divergence can be less than 2mrad.
3. All the data in the above table are the typical values obtained from the tests at room temperature of 25℃, and the final data is subject to the final test report.
-
MCA Series 1.5ns Microchip Laser 1064nm1064nm
Pulse energy:20-120μJ
Repetition rate:1-20kHz
Pulse width:1.5-2ns -
MCD Series 350ps Microchip Laser 1064nm1064nm
Pulse energy:100μJ
Repetition rate:100Hz
Pulse width:350ps -
MCH Series 300ps SLM Microchip Laser 532nm532nm
Pulse energy:0.5-1.5μJ
Repetition rate:20-100kHz
Pulse width:300-500ps
