RealLight provides professional therapeutic fiber solutions for customers in the diode medical and aesthetic industries. The RL-F series therapeutic fibers, when used in combination with the RL-HP series fiber handpieces, multi-wavelength diode laser modules, AWM series laser systems and OEM modules, can achieve optimal product performance.
RL-F Series Therapeutic Fiber
APPLICATION
-
Biomedicine
- Laser Aesthetics
KEY FEATURES
-
Wide spectral range, high fiber transmission efficiency
/ - Fiber core diameter and aperture can be customized/
- Good consistency and uniformity, high transmittance/
PRODUCT PARAMETERS
| Fiber Type | Point-Emission Fiber |
| Part No. | F01-400-0.37-CR-3-SM |
| Wavelength Range(nm) | 400~1700 |
| Fiber Core Diameter(μm) | 400(Customizable) |
| Fiber Outer Diameter(μm) | 730 |
| Numerical Aperture NA | 0.37(Customizable) |
| Fiber Connector | SMA905 |
| Jacket Color | Transparent |
| Fiber Length(m) | 3 |
| Fiber Type | Single-Ring Fiber |
| Part No. | F02-400-0.37-WT-3-SM |
| Wavelength Range(nm) | 400~1700 |
| Fiber Core Diameter(μm) | 400 |
| Fiber Outer Diameter(μm) | 800 |
| Numerical Aperture NA | 0.37 |
| Fiber Connector | SMA905 |
| Jacket Color | White |
| Fiber Length(m) | 3 |
| Glass Tube Outer Diameter(mm) | 1.8 |
| Glass Tube Length(mm) | 12 |
| Fiber Type | Dual-Ring Fiber |
| Part No. | F03-600-0.22-WT-3-SM |
| Wavelength Range(nm) | 350~2300 |
| Fiber Core Diameter(μm) | 600 |
| Fiber Outer Diameter(μm) | 950 |
| Numerical Aperture NA | 0.22 |
| Fiber Connector | SMA905 |
| Jacket Color | White |
| Fiber Length(m) | 3 |
| Glass Tube Outer Diameter(mm) | 1.8 |
| Glass Tube Length(mm) | 12 |
| Fiber Type | Tapered Fiber |
| Part No. | F04-600-0.37-CR-3-SM |
| Wavelength Range(nm) | 400~1700 |
| Fiber Core Diameter(μm) | 600(Customizable) |
| Fiber Outer Diameter(μm) | 750 |
| Numerical Aperture NA | 0.37 |
| Fiber Connector | SMA905 |
| Jacket Color | Transparent |
| Fiber Length(m) | 3 |
| Glass Tube Outer Diameter(mm) | 1.8 |
| Glass Tube Length(mm) | 12 |
| Fiber Type | Diffusing Fiber |
| Part No. | F05-400-0.37-CR-3-SM |
| Wavelength Range(nm) | 400~1700 |
| Fiber Core Diameter(μm) | 400(Customizable) |
| Fiber Outer Diameter(μm) | 730 |
| Numerical Aperture NA | 0.37 |
| Fiber Connector | SMA905 |
| Jacket Color | Transparent |
| Fiber Length(m) | 3 |
| Diffusing Soft Cylinder Length(cm) | 1~5(Customizable) |
| Fiber Type | Spherical Fiber |
| Part No. | F06-400-0.37-CR-3-SM |
| Wavelength Range(nm) | 400~1700 |
| Fiber Core Diameter(μm) | 400(Customizable) |
| Fiber Outer Diameter(μm) | 730 |
| Numerical Aperture NA | 0.37 |
| Fiber Connector | SMA905 |
| Jacket Color | Transparent |
| Fiber Length(m) | 3 |
| Glass Tube Outer Diameter(mm) | 1.3 |
| Glass Tube Length(mm) | 12 |
Note:
1. All RL-F series therapeutic fibers can be customized according to customer specifications.
2. All the data in the above table are the typical values obtained from the tests at room temperature of 25℃, and the final data is subject to the final test report.
RECOMMENDED PRODUCTS
- R5M 3-Wavelength High Power Diode Laser Components650nm, 808nm, 980nm, 1064nm, 1470nm
Multi-wavelength
CW Output Power:0.5-20W - AWM Series Diode Laser System450nm, 635nm, 650nm, 675nm, 695nm, 755nm, 785nm, 808nm, 830nm, 880nm, 915nm, 940nm, 980nm, 1064nm, 1320nm, 1470nm, 1550nm, 1720nm, 1940nm
Multi-wavelength
CW Output Power:3-10W
Maximum Average Output Power:30W - AWMO-C/D Series Diode Laser Module450nm, 635nm, 650nm, 675nm, 695nm, 755nm, 785nm, 808nm, 830nm, 880nm, 915nm, 940nm, 980nm, 1064nm, 1320nm, 1470nm, 1550nm, 1720nm, 1940nm
Multi-wavelength
CW Output Power:3-10W
Maximum Average Output Power:15 / 30W