FILTER OUR PRODUCTS
| Part No. | RL-RP-532-(F/S)S | RL-RP-785-(F/S)S | RL-RP-830-(F/S)S | RL-RP-1064-(F/S)S |
| Center Wavelength(nm) | 532 | 785 | 830 | 1064 |
| Spectral Range(cm-1) | 176-4000 | 176-3500 | 176-2800 | 200-3000 |
| Operation Mode | Fiber pigtailed | |||
| Probe Dimensions(mm) | 107x30x13 | |||
| Part Number | Parameters | Heat Dissipation |
| RL-HS-01 | Thermal Consumption <10W @ambient temperature of 25℃ |
Passively |
| RL-HS-02 | Thermal Consumption <30W @ambient temperature of 25℃ |
Actively |
| RL-HS-03 | Thermal Consumption <5W @ambient temperature of 25℃ |
Passively |
| Wavelength(nm) | 1064 | 532 | |||
| Repetition rate (kHz) | 2.5* | ||||
| Average power (mW) | 275 | 450 | 138 | 225 | |
| Pulse energy (μJ) | 110 | 180 | 55 | 90 | |
| Pulse width (ps) | 2000 | 2500 | 2000 | 2500 | |
